Hémérocalle
'Mary Lois Burgess' (Kirchhoff-D., 2000)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Persistant |
| Remontante : | Oui |
| Hauteur : | 28" (71 cm) |
| Diamètre : | 5" (13 cm) |
| Boutons : | 35 |
| Branches : | 5 |
| Habitude : | Étendue |
| Forme : | Double 99 % |
| Semis : | DK128-1 |
| Description : lavender pink with deeper lavender halo above yellow to green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

