Hémérocalle
'Butch and Barbara's Cracked Eggs' (Agin, 2009)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Persistant |
| Remontante : | Oui |
| Hauteur : | 25" (64 cm) |
| Diamètre : | 7" (18 cm) |
| Boutons : | 14 |
| Branches : | 4 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | 9190 |
| Description : yellow with pink blush and wide deep ruffled edge above green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|
