Hémérocalle
'Yvon Bellemare' (Niquet, 2018)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Non |
| Hauteur : | 26" (66 cm) |
| Diamètre : | 5.75" (15 cm) |
| Boutons : | 19 |
| Branches : | 3 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | 14-80A |
| Description : Red with a very large, light pink watermark, double edge of light pink and gold with a green heart and dark green throat. | |
| Ascendance |
| |
| |
| |
| Pas de parents connus |